954 W Chokecherry Dr 138 is a $749,900, 3,808 square foot, 4 bedroom, 4.0 bath home on a 0.24 acre lot located in Mapleton, UT.
**FREE FINISHED BASEMENT - 46K Incentive** The Spruce is a beautiful rambler floorplan with the owner's suite on the main. You'll love the NEW Mapleton Heights Community. Included design options: 3rd Car Garage | 4 bedrooms | 3.5 bathrooms with 3,808 finished total sq ft. **Standard Features Included** Durable James Hardie Exterior | Signature Kitchen Island |42" Upper Cabinets in Kitchen | Granite Countertops in Kitchen and Bathrooms | Durable Laminate Flooring in Entries, Kitchen, Baths and Laundry | 9' foot on the main and Basement | Can lighting in Kitchen, Family Room & Owners Suite. In the Spruce Floorplan right off the entryway you have 2 bedrooms and a full bathroom, as well as a convenient mudroom, powder bathroom, and laundry room. Continuing into the home, You'll find a bright family room that flows into a gorgeous kitchen with our signature island, a walk-in pantry, and a spacious dining area. Off the family room you have a luxurious Owner's Suite with a spa-like Owner's bathroom, featuring a walk-in shower and large walk-in closet. You'll have even more space with an optional FREE finished basement. This will give you a large recreation room, and an additional bedroom and bathroom. FREE Landscaping included. ** Must use First Colony Mortgage, Preferred Lender of Fieldstone Homes to qualify for Promotion.**
Above Grade Sqft | 3,808 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Daylight |
Interior Features | BikingTrails Carpet Laminate Tile RangeOvenBuiltIn Disposal GreatRoom |
Heating Types | _95efficiency |
# Parking Spaces | 6 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
Parking Types | Garage - Yes Door Opener |
Exterior Features | DoublePaneWindows PatioOpen CurbGutter Sidewalks SprinklerAutoPart PatioOpen |
Roof | Aluminum |
Construction Types | ClapboardMasonite Stone |
Land Type | LandscapingPart |
Water Source | Culinary |
Days on Market | 28 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | North SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 2023 |
HOA Fee | $39.00 |
Taxes | $1.00 |
County | utah |
School District | nebo |
Elementary School | mapleton |
Middle School | mapleton jr |
High School | maple mountain |
Neighborhood | Mapleton Heights |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 11/28/2023 at 11:16pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.