9319 Golden Spike Ct is a $7,500,000, 8,960 square foot, 7 bedroom, 10.0 bath home on a 1.57 acre lot located in Park City, UT.
Absolutely the best value new construction home in all of Promotory! This new Mountain Contemporary home in Park City has the style and sophistication you have been looking for. Designed with a functional floorplan and many incredible features like a 5 car heated garage, heated driveway and patios, gourmet kitchen, rooftop terrace, guest casita, an elevator and so many more. Located in the elevated neighborhood of The Summit in Promontory. This spacious home captures expansive, unobstructed views of Promontory & the Park City ski resorts. On a private cul-de-sac & also bordering substantial open space the lot is large at 1.57 acres. This new construction is scheduled to be completed at the end of 2023. Great convenient access to Promontory north entrance & I-80. Promontory, Park City's premier golf & recreational community is a tribute to the wide-open spaces of the west, spanning over 10 square miles. Promontory Full Membership available.
Above Grade Sqft | 8,960 |
# Half Bath | 1 |
# Full Bath | 7 |
Basement | Full WalkOutAccess |
Appliances | Dryer Freezer Microwave RangeHood Refrigerator Washer |
Interior Features | Barbecue BikingTrails BocceBallCourt Clubhouse Concierge ControlledAccess FirePit Gated GolfCourse FitnessCenter HikingTrails HorseTrails OnSiteSecurity Management PetsPermitted PicnicArea Playground Pool Sauna SnowRemoval SpaHotTub TennisCourts Carpet Hardwood Tile KitchenSecond KitchenUpdated MotherinLawApt OvenDouble RangeCountertop RangeGas VaultedCeilings TheaterRoom BarWet BathMaster BathSepTubShower ClosetWalkIn Disposal GreatRoom |
# Fireplaces | 6 |
Cooling Types | CentralAir |
Heating Types | Electric ForcedAir RadiantFloor |
# Parking Spaces | 10 |
#Covered Spaces | 5.0 |
#Garage Spaces | 5.0 |
Parking Types | Garage - Yes Attached Garage - Yes Side Entrance |
Exterior Features | DeckCovered CulDeSac CurbGutter TerrainGradSlope ViewMountain DripIrrigationAutoFull NaturalGasAvailable ElectricityAvailable SewerAvailable WaterAvailable Clubhouse |
Views | Mountain(s) |
Roof | Metal |
Construction Types | Stone Other |
Land Type | LandscapingFull |
Water Source | Culinary Irrigation |
Sewer | SewerAvailable |
Days on Market | 29 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 3/4 Story |
Style | SingleFamily |
Architectural Style | OtherSeeRemarks |
Year Built | 2022 |
HOA Fee | $300.00 |
Taxes | $8,459.00 |
County | summit |
School District | south summit |
Elementary School | south summit |
Middle School | south summit |
High School | south summit |
Neighborhood | Summit Sub |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/01/2023 at 12:37pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.