7752 W 1800 S is a $850,000, 3,704 square foot, 5 bedroom, 4.0 bath home on a 6.49 acre lot located in Cedar City, UT.
Discover your dream home! This stunning 5-bed, 4-bath gem spans 3,700+ sq ft on 6.4 acres with horse privileges. Enjoy a 2,400 sq ft barn, 1,024 sq ft garage, and 2 acre-feet (1928 Priority) of water with a private shared well. Featuring solar power, 2 cozy fireplaces, and an open-concept floor plan. Breathtaking views of the towering red mountains near Cedar City, Utah make this property a true haven. Don't miss out on this perfect blend of luxury and nature!
Above Grade Sqft | 3,704 |
# Full Bath | 4 |
Basement | Entrance Full |
Appliances | CeilingFan Microwave RangeHood |
Interior Features | Carpet Tile RangeOvenFreeStdng VaultedCeilings GraniteCountertops ElectricDryerHookup BathMaster BathSepTubShower ClosetWalkIn Disposal GreatRoom WindowCoverings WoodStove Blinds |
# Fireplaces | 2 |
Cooling Types | CentralAir |
Heating Types | ForcedAir Propane Wood Solar |
# Parking Spaces | 4 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
Parking Types | ParkingUncovered RvParking Garage - Yes Attached Garage - Yes Open Parking - Yes Heated |
Exterior Features | Barn DoublePaneWindows HorseProperty OutBuildings PatioCovered SlidingGlassDoors PatioOpen CornerLot FencedPart RoadPaved SprinklerAutoPart ViewMountain DripIrrigationAutoPart Covered PatioOpen SeeRemarks ElectricityConnected SewerConnected SewerSepticTank WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Brick Frame Composition |
Land Type | LandscapingPart VegetableGarden |
Water Source | RightsOwned Well |
Sewer | SewerConnected SepticTank |
Days on Market | 18 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | Southeast BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 2015 |
HOA Fee | $0.00 |
Taxes | $2,775.00 |
County | iron |
School District | iron |
Elementary School | iron springs |
Middle School | cedar middle school |
High School | cedar |
Neighborhood | Golden West Subdivision |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/09/2024 at 03:16am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.