730 Grant St is a $300,000, 2,967 square foot, 5 bedroom, 2.0 bath home on a 0.18 acre lot located in Montpelier, ID.
This well-maintained home has plenty of garage space with 4 bays for your vehicles. The 2 bays next to the house have insulated doors. Also, 220 electrical in the workshop/storage space. The formal living room is the full width of the house. There is a built-in china cabinet in the dining room. Kitchen opens to the family room. A gas-log fireplace for cool evenings. Master bedroom upstairs with a full bath. Downstairs is a family room and 2 bedrooms, a full cedar closet, and plenty of storage spaces. New sewer line in 2023 with a 10-year warranty. New gas line and meter, 80% of the plumbing in the house is new. The top of the chimney was re-bricked. Rain gutters and snow breaks are installed on the roof. Make an appointment to see this gem!
Above Grade Sqft | 2,967 |
# Full Bath | 2 |
Basement | Partial |
Appliances | CeilingFan Microwave Refrigerator SatelliteDish WaterSoftenerOwned |
Interior Features | Carpet Linoleum FireplaceInsert Concrete OvenWall RangeCountertop ElectricDryerHookup AlarmFire BathMaster GasLog WindowCoverings Blinds Drapes |
# Fireplaces | 1 |
Fireplace Types | Insert |
Cooling Types | EvaporativeCooling |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 17 |
#Covered Spaces | 4.0 |
#Garage Spaces | 4.0 |
#Open Parking Spaces | 9.0 |
Parking Types | Garage - Yes Attached Garage - Yes Other |
Exterior Features | EntryFoyer OutBuildings Lighting StormDoors StormWindows CurbGutter RoadPaved Sidewalks ViewMountain NaturalGasConnected ElectricityConnected SewerConnected WaterConnected Workshop |
Views | Mountain(s) |
Roof | Aluminum Pitched |
Construction Types | Aluminum Brick |
Land Type | LandscapingPart |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 31 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 3/4 Story |
Style | South BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 1910 |
HOA Fee | $0.00 |
Taxes | $1,320.00 |
County | bear lake |
School District | bear lake county |
Elementary School | a. j. winters |
Middle School | bear lake |
High School | bear lake |
Neighborhood | Jones Addition |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/01/2023 at 11:34am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.