675 E 1475 S is a $575,000, 2,483 square foot, 5 bedroom, 4.0 bath home on a 0.19 acre lot located in Kaysville, UT.
Price reduced! This beautiful home is nestled in a quiet, yet accessible, Kaysville neighborhood near Cherry Hill and Highway 89. Come be part of a great community, surrounded by wonderful, friendly neighbors! This home is just a 3 minute walk to Windridge Elementary and a 5 minute drive to both Kaysville Junior High and Davis High School. Don't miss this beautiful 2-story home that has everything you want and more! Fresh, updated flooring throughout, as well as updated paint, lighting, plantation shutters and a custom built bookcase. Also boasts a new furnace, A/C unit with humidifier, new front entry door and you can choose the color. Also, the concrete driveway and porch are new! You'll also love the extra RV pad with double gate for access, Trex garden boxes, clematis arbor and rose hedge, as well as a tree covered back yard, patio, and well established grape vines! You won't want to miss this amazing house!
Above Grade Sqft | 2,483 |
# Half Bath | 1 |
# Full Bath | 1 |
Basement | Full |
Appliances | CeilingFan PortableDishwasher Freezer Microwave RangeHood Refrigerator |
Interior Features | FrenchDoors Carpet Hardwood Tile RangeOvenFreeStdng VaultedCeilings ElectricDryerHookup CentralVacuum Disposal FrenchDoors WoodStove Workbench Full PlantationShutters |
# Fireplaces | 2 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral Wood |
# Parking Spaces | 10 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 6.0 |
Parking Types | RvParking Garage - Yes Attached Garage - Yes Heated |
Exterior Features | DoublePaneWindows PatioOpen CornerLot FencedFull SprinklerAutoFull ViewMountain DripIrrigationAutoPart PatioOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Aluminum Brick |
Land Type | LandscapingFull MatureTrees VegetableGarden Xeriscaped |
Water Source | Culinary Secondary |
Sewer | SewerConnected SewerPublic |
Days on Market | 108 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style | South BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 1984 |
HOA Fee | $0.00 |
Taxes | $2,739.00 |
County | davis |
School District | davis |
Elementary School | windridge |
Middle School | kaysville |
High School | davis |
Neighborhood | Hess Farms |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/09/2024 at 02:45am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.