5038 Viking Dr is a $669,000, 4,350 square foot, 4 bedroom, 3.0 bath home on a 0.29 acre lot located in South Ogden, UT.
**Seller offering $5,000 towards closing costs** Discover your dream home in South Ogden, nestled on a peaceful dead-end street. This impressive residence boasts over 4,000 square feet of luxurious living space, ensuring ample room for all your needs. The heart of the home is the kitchen, featuring a spacious island, gleaming granite countertops, and abundant cabinetry for all your storage needs. The open-concept living and dining areas provide the perfect setting for entertaining, offering plenty of space for gatherings with friends and family. Enjoy the convenience of main-level living, complete with a primary bedroom and laundry room on the first floor. The finished basement includes an additional living room and big bedroom, with plenty of potential to add more bedrooms and a bathroom to suit your lifestyle. Basement also has an separate entrance. Step outside to your private backyard oasis, surrounded by beautiful mature trees that provide ample shade and tranquility. This home is a must-see - schedule your showing today and experience the charm and elegance of this exceptional property!
Above Grade Sqft | 4,350 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Daylight |
Interior Features | Carpet Hardwood JettedTub GraniteCountertops BathMaster BathSepTubShower ClosetWalkIn DenOffice Disposal GasLog Blinds |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 4 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
Parking Types | RvParking Garage - Yes Attached Garage - Yes Heated |
Exterior Features | BayBoxWindows DoublePaneWindows EntryFoyer Lighting PorchOpen CulDeSac CurbGutter FencedPart Sidewalks SprinklerAutoFull TerrainGradSlope TerrainHilly TerrainSteepSlope ViewMountain PorchOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Brick Stucco |
Land Type | LandscapingFull MatureTrees TerracedYard |
Water Source | Culinary Secondary |
Sewer | SewerConnected SewerPublic |
Days on Market | 66 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 2002 |
HOA Fee | $0.00 |
Taxes | $3,971.00 |
County | weber |
School District | weber |
Elementary School | uintah |
Middle School | south ogden |
High School | bonneville |
Neighborhood | Cedar Knolls |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/09/2024 at 03:00am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.