4752 S 575 W is a $419,900, 2,400 square foot, 5 bedroom, 3.0 bath home on a 0.20 acre lot located in Riverdale, UT.
Back on market! BUYER FINANCING FAILED, AFTER BEING UNDER CONTRACT FOR 3 MONTHS! Unlock endless possibilities with this suburban oasis! Located just a short drive from Hill Air Force Base and near Weber State University, with breathtaking mountain views, this versatile, pet-friendly home in Utah offers refuge from the city's hustle. Whether it's a shared family living environment or a rewarding investment opportunity, house hacking is a definite yes! The main floor beams with light, featuring an updated, modern kitchen with quartz countertops (and new dishwasher!), and a dining area that opens to an east-facing, relaxing deck. Enjoy plenty of rooms for two offices, new tile flooring upstairs, a serene master bedroom, two additional bedrooms, new AC unit and new custom windows throughout. Immerse yourself in the space through the 3D tour and detailed floor plans available in the listing. Your creativity awaits in the expansive backyard. With a city-approved permit for a retaining wall and a paid survey (also currently available to agents in the MLS listing docs) that goes to the new buyer. You have a blank canvas to design a picturesque garden, entertainment space, or tranquil escape. Located well below market value for the area, this home stands as a promising prospect.
Above Grade Sqft | 2,400 |
# Full Bath | 1 |
Basement | Full WalkOutAccess |
Appliances | Microwave Refrigerator SatelliteDish |
Interior Features | Carpet FireplaceEquipment FireplaceInsert Tile KitchenSecond KitchenUpdated MotherinLawApt RangeOvenFreeStdng SilestoneCountertops ElectricDryerHookup SeeRemarks BarWet BasementApartment BathMaster Disposal GreatRoom WindowCoverings WoodStove Blinds |
# Fireplaces | 2 |
Fireplace Types | FireplaceEquipment Insert |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral Wood |
# Parking Spaces | 6 |
#Carport Spaces | 2.0 |
#Covered Spaces | 2.0 |
#Open Parking Spaces | 2.0 |
Parking Types | Covered ParkingUncovered Carport - Yes Open Parking - Yes |
Exterior Features | Balcony BasementEntrance DeckCovered DoublePaneWindows PatioCovered SlidingGlassDoors Walkout ENERGYSTARCertifiedHomes SeeRemarks CulDeSac RoadPaved Secluded SprinklerAutoFull ViewMountain ViewValley Covered NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) Valley |
Roof | TarGravel |
Construction Types | Brick Cedar |
Land Type | SeeRemarks LandscapingFull MatureTrees ScrubOak TerracedYard |
Water Source | Culinary Secondary |
Sewer | SewerConnected SewerPublic |
Days on Market | 156 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | Southwest BltStanding SingleFamily |
Architectural Style | SplitEntryBiLevel |
Year Built | 1962 |
HOA Fee | $0.00 |
Taxes | $2,350.00 |
County | weber |
School District | weber |
Elementary School | washington terrace |
Middle School | t. h. bell |
High School | bonneville |
Neighborhood | |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/01/2023 at 01:39pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.