4647 Autumn Cv is a $999,990, 5,244 square foot, 6 bedroom, 4.0 bath home on a 1.00 acre lot located in Erda, UT.
Full Remodel Just Completed: New paint, carpet, redone hardwood floors, New double ovens, gas cooktop and microwave. New cabinets and countertops in the kitchen, master bath and main floor bath. - Gentleman Farmer's Dream! This amazing custom home has it all: Fully functional outdoor riding arena with over 300 tons of sand - Side pasture has a loafing shed - Electric fence around the perimeter of entire property - Chicken coop included - 36x48 MD Barnmaster 7 stall/1 tack room barn. Drip irrigation in the garden area - Fruit Trees for days! - Four peach trees, plum tree, nectarine tree, two cherry trees, five apple trees, and two plumcots, and apricot, all on drip irrigation - Strawberry patch and a raspberry patch -Custom 3-rail equine vinyl fence around the entire yard - Fireplaces high efficiency, closed system, wood burning in great room and gas fireplace in dining room - Kitchenaid kitchen appliances - 6" hickory plank hardwood on main floor - Custom cabinets - Quartz and Granite countertops throughout - Come take a look. You won't be disappointed. Square footage figures are provided as a courtesy estimate only and were obtained from seller-commissioned appraisal. Buyer is advised to obtain an independent measurement.
Above Grade Sqft | 5,244 |
# Full Bath | 3 |
Basement | Full |
Appliances | CeilingFan WaterSoftenerOwned |
Interior Features | FullyAccessible Carpet Hardwood BasketballStandard KitchenSecond OvenDouble OvenWall RangeCountertop RangeGas VaultedCeilings GraniteCountertops ElectricDryerHookup GasDryerHookup BathMaster BathSepTubShower CentralVacuum ClosetWalkIn DenOffice Disposal GreatRoom SwingSet WindowCoverings Blinds |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral Wood |
# Parking Spaces | 6 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
Parking Types | Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | Barn DoublePaneWindows EntryFoyer HorseProperty OutBuildings Lighting PatioCovered CulDeSac FencedFull RoadPaved SprinklerAutoFull ViewMountain ViewValley DripIrrigationAutoFull Covered NaturalGasConnected ElectricityConnected SewerSepticTank WaterConnected |
Views | Mountain(s) Valley |
Roof | Asphalt Metal |
Construction Types | Asphalt Brick Stucco CementSiding |
Land Type | FruitTrees LandscapingFull MatureTrees Pines VegetableGarden |
Water Source | SeeRemarks Shares |
Sewer | SepticTank |
Days on Market | 118 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 11+ Story |
Style | East BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2014 |
HOA Fee | $0.00 |
Taxes | $5,200.00 |
County | tooele |
School District | tooele |
Elementary School | overlake |
Middle School | clarke n johnsen |
High School | stansbury |
Neighborhood | Autumn Cove Subdivision |
Financial Terms | Cash Conventional FHA USDARuralDevelopment |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/10/2024 at 06:00pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.