415 W 500 N is a $375,000, 2,200 square foot, 4 bedroom, 2.0 bath home on a 0.25 acre lot located in Vernal, UT.
$10,000 in Buyers Incentives for Rate Buydowns or Closing Costs available for full-priced offers. Great move-in ready 4-bedroom home with a separate income-generating apartment that has its own entrance. Use the potential income from the apartment to help qualify for your loan. Enjoy new carpet, vinyl flooring, bathroom vanities, and two new kitchens up and down. Rent out the apartment or use the entire home as your own. The newly created ADU has a separate entrance, a brand-new kitchen, a spacious living room, a large laundry room, and storage under the stairs. There are two comfortably sized bedrooms with large closets and a full bath, with a large storage shed for this unit, available in the backyard. Fully fenced backyard includes a full sprinkler system, designated gardening areas, 2 large storage sheds, and plenty of room for pets. Wood deck overlooking the yard off of upstairs kitchen/dining area.
Above Grade Sqft | 2,200 |
# Full Bath | 2 |
Basement | Daylight |
Appliances | Microwave Refrigerator |
Interior Features | Carpet KitchenSecond KitchenUpdated ElectricDryerHookup AccessoryApt Disposal FloorDrains WindowCoverings Blinds Drapes |
# Fireplaces | 1 |
Cooling Types | CentralAir NaturalVentilation |
Heating Types | ForcedAir GasCentral Wood |
# Parking Spaces | 3 |
#Open Parking Spaces | 3.0 |
Parking Types | ParkingUncovered Secured Open Parking - Yes |
Exterior Features | SeeRemarks DeckCovered DoublePaneWindows EntryFoyer Lighting SecuredParking SlidingGlassDoors CornerLot FencedFull RoadPaved Secluded SprinklerAutoFull NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Roof | Asphalt |
Construction Types | Aluminum Asphalt Brick |
Land Type | LandscapingFull MatureTrees |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 38 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 3/4 Story |
Style | North BltStanding SingleFamily Accessory Dwelling Unit - Yes |
Architectural Style | SplitEntryBiLevel |
Year Built | 1975 |
HOA Fee | $0.00 |
Taxes | $1,203.00 |
County | uintah |
School District | uintah |
Elementary School | ashley |
Middle School | uintah |
High School | uintah |
Neighborhood | Vernal City Plat E |
Financial Terms | Cash Conventional FHA VALoan USDARuralDevelopment |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/01/2023 at 12:53pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.