3688 Blackstone Dr is a $1,895,000, 1,655 square foot, 3 bedroom, 3.0 bath home on a 0.02 acre lot located in Park City, UT.
Perfectly placed at the base of the Canyons resort base, this stylish and comfortable home has everything you need to enjoy Park City. Experience mountain charm and convenience in this thoughtfully designed 3-bedroom, 3-bathroom property featuring an open-concept main level with valley and mountain views. The fireplace is the focal point of the living area and a well-appointed kitchen showcasing quality Viking appliances makes it easy to prepare meals if you don't feel like dining at any of the nearby great restaurants. The primary suite is its own retreat with a fireplace and an ensuite bathroom. After a day of adventure, unwind in your private hot tub. The Blackstone complex enhances your stay with a gym, pool, and jacuzzi, while the prime location places you just steps from the Cabriolet lift and Canyons Village's array of year-round activities, of course snow sports, but also hiking, golf and great mountain biking. Complete with an attached garage, guest parking, and resort shuttle service, this townhome seamlessly blends comfort and accessibility for an ideal Park City getaway.
Above Grade Sqft | 1,655 |
# Full Bath | 3 |
Basement | None |
Appliances | Dryer Microwave Washer |
Interior Features | Clubhouse FitnessCenter Insurance PetRules Pool SnowRemoval SpaHotTub Trash Insurance Trash Carpet Tile KitchenUpdated OvenGas RangeGas ElectricDryerHookup BathMaster Disposal HotTub Shades |
# Fireplaces | 2 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 4 |
#Covered Spaces | 1.0 |
#Garage Spaces | 1.0 |
#Open Parking Spaces | 2.0 |
Parking Types | Garage - Yes Attached Garage - Yes Electricity |
Exterior Features | Balcony DoublePaneWindows EntryFoyer SlidingGlassDoors RoadPaved ViewMountain InGround WithSpa NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected Clubhouse |
Views | Mountain(s) |
Roof | Composition |
Construction Types | ClapboardMasonite Stone |
Land Type | LandscapingFull |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 68 |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | BltStanding Residential |
Architectural Style | TownhouseRowend |
Year Built | 2016 |
HOA Fee | $877.00 |
Taxes | $8,012.00 |
County | summit |
School District | park city |
Elementary School | parley's park |
Middle School | ecker hill |
High School | park city |
Neighborhood | Residences At Blackstone Pud |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/10/2024 at 06:47pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.