3454 S Carmy Rd is a $435,000, 2,475 square foot, 3 bedroom, 2.0 bath home on a 0.17 acre lot located in Magna, UT.
Great house in a gated community, 3 bedrooms and 2 full bathrooms with a family room on the second floor. Kitchen, dining room and 2nd family room on the first floor, fully fence backyard and unfinished basement.
Above Grade Sqft | 2,475 |
# Full Bath | 2 |
Basement | Daylight |
Appliances | PortableDishwasher Microwave Refrigerator |
Interior Features | Carpet Laminate |
Cooling Types | CentralAir |
Heating Types | GasCentral |
# Parking Spaces | 4 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
Parking Types | Garage - Yes Heated |
Exterior Features | Clubhouse |
Roof | AsbestosShingle |
Construction Types | Stucco |
Land Type | LandscapingFull |
Water Source | Culinary |
Days on Market | 95 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style | BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2009 |
HOA Fee | $125.00 |
Taxes | $3,156.00 |
County | salt lake |
School District | granite |
Elementary School | elk run |
Middle School | matheson |
High School | cyprus |
Neighborhood | Copper Valley Pud |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/10/2024 at 05:15pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.