3387 Westview Trl #22 is a $4,750,000, 6,171 square foot, 4 bedroom, 7.0 bath home on a 0.93 acre lot located in Park City, UT.
Perched at the third tee-box of Promontory's Pete Dye Golf Course, enjoy spectacular ski views from nearly every room of this elegant home. This house is in remarkable condition and has natural materials throughout, including stone fireplaces, solid wood floors, cabinets and molding, and gorgeous reclaimed wood siding. The spacious chef's kitchen has a 6 burner Wolf range with grill and griddle, a large Subzero refrigerator and freezer, two dishwashers, a hidden pantry, and much more. Mature trees and natural landscaping create a lush oasis around the deck and patio, perfect for watching colorful sunsets. A welcoming family room, with a bespoke bar, and wine room allows the family to spread out when you have a houseful of guests. The large theater room with seating for 10 people is perfect for film nights and big sporting events, and a lower level exercise room, with a large bathroom and closet will keep you in shape for hiking, biking or skiing. Your cars and toys will love the oversized 4 car epoxy garage with hot and cold hose bibs, a gas line for a heater, and extra storage for bikes and outdoor gear. Located on a quiet street with close proximity to the new Hills Clubhouse and Equestrian Gate. Social membership is available in a separate transaction from the Promontory Club.
Above Grade Sqft | 6,171 |
# Half Bath | 2 |
# Full Bath | 1 |
Basement | WalkOutAccess |
Appliances | CeilingFan TrashCompactor Dryer GasGrillBBQ Microwave RangeHood Refrigerator Washer |
Interior Features | AccessibleDoors AccessibleHallways BikingTrails BocceBallCourt Gated HikingTrails HorseTrails OnSiteSecurity PetRules PetsPermitted PicnicArea Playground Security FrenchDoors Carpet Hardwood FireplaceEquipment FireplaceInsert Stone Tile JettedTub OvenDouble OvenGas RangeOvenFreeStdng VaultedCeilings GraniteCountertops TheaterRoom GasDryerHookup BarWet BathMaster BathSepTubShower ClosetWalkIn Disposal FrenchDoors GasLog GreatRoom Humidifier WindowCoverings Projector Blinds Drapes Shades |
# Fireplaces | 4 |
Fireplace Types | FireplaceEquipment Insert |
Cooling Types | CentralAir |
Heating Types | GasCentral RadiantFloor |
# Parking Spaces | 8 |
#Covered Spaces | 4.0 |
#Garage Spaces | 4.0 |
Parking Types | RvParking Garage - Yes Attached Garage - Yes Other |
Exterior Features | DeckCovered DoublePaneWindows EntryFoyer PatioCovered SlidingGlassDoors Walkout RoadPaved SprinklerAutoFull ViewMountain NearGolfCourse DripIrrigationAutoFull Covered NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Roof | Asphalt Metal |
Construction Types | Stone Other |
Land Type | LandscapingFull MatureTrees Pines |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 87 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 3/4 Story |
Style | East BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2012 |
HOA Fee | $1,200.00 |
Taxes | $16,374.00 |
County | summit |
School District | south summit |
Elementary School | |
Middle School | south summit |
High School | south summit |
Neighborhood | Signal Hill Subdivision |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/09/2024 at 09:29am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.