3083 S 100 W is a $997,000, 4,028 square foot, 6 bedroom, 4.0 bath home on a 0.20 acre lot located in Bountiful, UT.
Gorgeous home on the bench with a fully-finished 1,300sf ADU in the basement. Features 9' ceilings, lots of natural light, and quartz countertops throughout. Main floor primary suite! Private office by entrance, and an open loft upstairs. All appliances (two sets of everything) are included! Secluded, fully-fenced backyard with a covered deck and natural gas grill (included). The ADU has 2 bedrooms, a full kitchen, full bath, laundry, and its own separate entrance on the side. Spacious 3-car garage. Easy to show. Make your appointment on the Aligned App and go.
Above Grade Sqft | 4,028 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Full |
Appliances | Dryer GasGrillBBQ Microwave Refrigerator Washer |
Interior Features | Carpet Tile OvenGas RangeGas RangeOvenFreeStdng VaultedCeilings GraniteCountertops SilestoneCountertops ElectricDryerHookup BathMaster ClosetWalkIn DenOffice GreatRoom PlayGym Part PlantationShutters |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral _95efficiency |
# Parking Spaces | 6 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
Parking Types | Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | DeckCovered DoublePaneWindows PatioCovered PorchOpen SlidingGlassDoors FencedFull RoadPaved TerrainGradSlope ViewLake ViewValley Covered PorchOpen NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Views | Lake Valley |
Roof | Asphalt Pitched |
Construction Types | Asphalt Stone CementSiding |
Land Type | LandscapingPart TerracedYard |
Water Source | Culinary Secondary |
Sewer | SewerConnected |
Days on Market | 27 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 11+ Story |
Style | West BltStanding SingleFamily Accessory Dwelling Unit - Yes |
Architectural Style | Stories2 |
Year Built | 2016 |
HOA Fee | $0.00 |
Taxes | $3,977.00 |
County | davis |
School District | davis |
Elementary School | boulton |
Middle School | south davis |
High School | woods cross |
Neighborhood | |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 11/28/2023 at 10:29pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.