2847 S 3520 W is a $785,000, 2,885 square foot, 4 bedroom, 5.0 bath home on a 0.25 acre lot located in Hurricane, UT.
Welcome to your dream home in HOA free Dixie Springs subdivision of Hurricane, Utah! This beautiful home is 4 bedrooms and 4.5 bathrooms, in a spacious 2885 ft. of living space. Nestled on a generous quarter-acre lot, this property offers a blend of comfort convenience with the stunning natural beauty of Utah's landscape. Each bedroom has its own ensuite bathroom with bidet. Upscale kitchen includes a built-in Bosch refrigerator and freezer. Triple sliding door open to large covered patio, expanding into the living room and entertaining area. HUGE Casita with separate entrance for extended-stay guests. Custom cabinetry and countertops throughout. Pass-through from garage to pantry. Three separate thermostats to perfectly control temperatures. This custom home is turnkey ready to make your dreams a reality.
Above Grade Sqft | 2,885 |
# Half Bath | 1 |
# Full Bath | 4 |
Basement | None |
Appliances | CeilingFan TrashCompactor Dryer Freezer Microwave RangeHood Refrigerator Washer WaterSoftenerOwned |
Interior Features | AccessibleHallways Carpet Vinyl OvenWall RangeCountertop GraniteCountertops ElectricDryerHookup BathMaster BathSepTubShower ClosetWalkIn Disposal WindowCoverings Drapes |
Cooling Types | CentralAir HeatPump |
Heating Types | HeatPump _95efficiency |
# Parking Spaces | 12 |
#Covered Spaces | 4.0 |
#Garage Spaces | 4.0 |
#Open Parking Spaces | 4.0 |
Parking Types | RvParking Garage - Yes Attached Garage - Yes Other |
Exterior Features | PatioCovered PorchOpen SlidingGlassDoors TriplePaneWindows FencedFull RoadPaved Sidewalks DripIrrigationAutoFull Covered PorchOpen ElectricityConnected SewerConnected WaterConnected |
Roof | Tile |
Construction Types | Stone Stucco |
Land Type | LandscapingFull Xeriscaped |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 40 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/4 Story |
Style | BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 2021 |
HOA Fee | $0.00 |
Taxes | $5,737.00 |
County | washington |
School District | washington |
Elementary School | three falls |
Middle School | hurricane intermediate |
High School | hurricane |
Neighborhood | Dixie Springs E |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/05/2023 at 01:16am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.