2409 Preserve Dr is a $11,600,000, 9,195 square foot, 6 bedroom, 8.0 bath home on a 9.07 acre lot located in Park City, UT.
Stunning Contemporary 9196 sq. ft. 6 bedrooms, 8 bath home, located at the top of The Preserve, a premier gated community. This home sits on 9.07 acres on top of the mountain with an amazing 280- degree view facing views of the surrounding ski areas, including the Utah Olympic Park and down valley views headed towards Salt Lake City. The main level of this home features an open concept with living room, dining, kitchen with two islands with prep sink, wolf/subzero appliances, large butler pantry and sunroom, with access to an outdoor kitchen and large gas fire feature. The master suite is also located on the main level with a custom steel fireplace and has direct access to the south facing deck. The master bath is designed with his and her toilet closets as well as an extra-large shower and separate tub. The master closet includes a washer and dryer and a spiral staircase that takes you to a meditation/ yoga room and private sunbathing deck. The main level includes an office with built in cabinetry and barn doors, powder room, laundry room, 2 bedrooms with ensuites, and storage closets that could be converted to a 2 level- elevator. This home has radiant floor heating throughout including the outside living area. The home is sold fully furnished.
Above Grade Sqft | 9,195 |
# Half Bath | 2 |
# Full Bath | 6 |
Basement | Daylight Full WalkOutAccess |
Appliances | Dryer GasGrillBBQ Microwave RangeHood Refrigerator Washer WaterSoftenerOwned |
Interior Features | PetsPermitted SnowRemoval FrenchDoors Carpet Hardwood AlarmSystem Tile OvenGas RangeOvenBuiltIn GraniteCountertops BathMaster BathSepTubShower ClosetWalkIn DenOffice Disposal FrenchDoors HotTub Blinds Shades |
# Fireplaces | 2 |
Cooling Types | CentralAir |
Heating Types | ForcedAir HotWater RadiantFloor |
# Parking Spaces | 14 |
#Covered Spaces | 5.0 |
#Garage Spaces | 5.0 |
#Open Parking Spaces | 4.0 |
Parking Types | Covered Garage - Yes Attached Garage - Yes Side Entrance |
Exterior Features | Balcony BasementEntrance DeckCovered EntryFoyer PatioCovered PorchOpen SlidingGlassDoors TriplePaneWindows PatioOpen RoadPaved SprinklerAutoFull TerrainGradSlope ViewMountain ViewValley Private Covered PorchOpen PatioOpen NaturalGasConnected ElectricityConnected SewerSepticTank WaterConnected |
Views | Mountain(s) Valley |
Roof | Flat Metal TarGravel |
Construction Types | Concrete Stone Other |
Land Type | LandscapingFull MatureTrees ScrubOak TerracedYard |
Water Source | Culinary |
Sewer | SepticTank |
Days on Market | 37 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | South BltStanding SingleFamily |
Year Built | 2023 |
HOA Fee | $6,800.00 |
Taxes | $9,081.00 |
County | summit |
School District | park city |
Elementary School | trailside |
Middle School | ecker hill |
High School | park city |
Neighborhood | The Preserve |
Financial Terms | Cash Conventional Exchange |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 11/28/2023 at 10:29pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.