1940 Prospector Ave 406 is a $405,000, 490 square foot, 1 bedroom, 1.0 bath home on a 0.01 acre lot located in Park City, UT.
SELLER FINANCING AVAILABLE - CARRIAGE HOUSE CONDO WITH SKI RUN VIEWS! This top floor, fully furnished, one-bedroom, open floor plan condo, features a fireplace, full kitchen with stove, refrigerator, microwave, and dishwasher. Enjoy ski run views from your balcony or living room. Amenities include pool, hot tub, lobby, lockers, vending machines. Laundry is available on the main level and top floor. But wait, this condo has hookups for a stacked or combo washer/ventless dryer. Easy walk to a variety of restaurants, Rail Trail for hiking and biking. Hop onto the FREE citywide bus system right outside your door, whisking you to ski slopes, grocery, and a myriad of shopping options. The convenient location is within walking distance of dining, bars, shops, etc. and because it is on the bus route getting to any destination in Park City is a breeze. Exceptional rental/vacation property, primary residence, or pied--terre.
Above Grade Sqft | 490 |
# Full Bath | 1 |
Basement | None |
Appliances | CeilingFan Microwave Refrigerator |
Interior Features | AccessibleElevatorInstalled AccessibleEntrance SingleLevelLiving CableTV ControlledAccess Insurance Maintenance PetsNotPermitted Pool Security SewerPaid SnowRemoval SpaHotTub Trash Water CableTV Insurance MaintenanceGrounds Sewer Trash Water Carpet FireplaceEquipment Tile JettedTub RangeOvenFreeStdng GraniteCountertops ElectricDryerHookup Disposal GreatRoom WindowCoverings Blinds Drapes |
# Fireplaces | 1 |
Fireplace Types | FireplaceEquipment |
Cooling Types | SeeRemarks WindowUnits NaturalVentilation |
Heating Types | Electric |
# Parking Spaces | 1 |
#Open Parking Spaces | 1.0 |
Parking Types | ParkingUncovered Open Parking - Yes |
Exterior Features | Balcony DoublePaneWindows Lighting SecuredBuilding SlidingGlassDoors SeeRemarks RoadPaved Sidewalks SprinklerAutoFull ViewMountain SeeRemarks Gunite Fenced Heated InGround WithSpa NaturalGasNotAvailable ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Roof | Asphalt Flat TarGravel |
Construction Types | Stone CementSiding |
Land Type | LandscapingFull |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 154 |
Property Type | Residential |
Property Sub Type | Condominium |
Style Characteristics | 11+ Story |
Style | BltStanding Residential |
Architectural Style | CondoTopLevel |
Year Built | 1988 |
HOA Fee | $326.00 |
Taxes | $1,051.00 |
County | summit |
School District | park city |
Elementary School | mcpolin |
Middle School | treasure mt |
High School | park city |
Neighborhood | Carriage House Condo |
Financial Terms | Cash Conventional Exchange |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 11/28/2023 at 11:00pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.