1700 W 2700 N #86 is a $195,500, 1,119 square foot, 3 bedroom, 2.0 bath home located in Pleasant View, UT.
Paid $189,000 in January 2023. Tax value is $222,000 Over $31k in upgrades and inclusions Asking $195,500 for the home and appliances $200,000 for the home, appliances, furnishings and most all the decor. This beautiful home on a fully landscaped lot in the Wasatch View Estates, is located in Pleasant View UT, close to everything from grocery stores, coffee shops, restaurants, and anything else you might need! Many shops are within walking distance, and everything else is within a 15 minute drive. The home is situated on a larger corner lot 1 block from the clubhouse, which is currently being completely renovated, along with the entire community, and will offer a gated entrance, new swimming pool, indoor and outdoor pickleball, kids playground, basketball and tennis courts, and possibly a soccer field! Home includes a 20x20 covered car port, covered porch with shade screen and accent lighting, 10x12 shed with 120v service, washer/dryer, water softener, and many other extras. This would be a great turn-key property for someone just starting out, a second home for snow birds, or if you are just looking to down size. Move in ready!! Motivated seller!!
Above Grade Sqft | 1,119 |
# Full Bath | 2 |
Basement | None |
Appliances | CeilingFan Dryer Microwave RangeHood Refrigerator Washer WaterSoftenerOwned |
Interior Features | AccessibleHallways AccessibleElectricalandEnvironmentalControls Other Barbecue Clubhouse ControlledAccess Gated FitnessCenter Management PetRules PetsPermitted PicnicArea Playground Pool SnowRemoval TennisCourts Carpet Linoleum OvenGas RangeGas RangeOvenFreeStdng ElectricDryerHookup GasDryerHookup AlarmFire BathMaster ClosetWalkIn WindowCoverings Workbench Blinds Drapes Full |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 4 |
#Carport Spaces | 2.0 |
#Covered Spaces | 2.0 |
Parking Types | Covered ParkingUncovered Carport - Yes Open Parking - Yes |
Exterior Features | DeckCovered DoublePaneWindows OutBuildings Lighting RoadPaved ViewMountain NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected Clubhouse |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Asphalt ClapboardMasonite |
Land Type | LandscapingFull MatureTrees Xeriscaped |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 85 |
Property Type | Residential |
Property Sub Type | MobileHome |
Style Characteristics | 1 1/2 Story |
Style | BltStanding Residential |
Architectural Style | Manufactured |
Year Built | 2023 |
HOA Fee | $675.00 |
Taxes | $0.00 |
County | weber |
School District | weber |
Elementary School | orchard springs |
Middle School | orion |
High School | weber |
Neighborhood | Wasatch View Estates |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/10/2024 at 06:47pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.