1635 S 940 W is a $445,000, 3,044 square foot, 4 bedroom, 3.0 bath home on a 0.24 acre lot located in Vernal, UT.
Beautiful Custom Home in Quailbrook! 4 Bedrooms, 2.5 bathrooms with a 2 car garage! Great open concept living room and kitchen for entertaining. Granite countertops throughout. The master suite is a true retreat with its generous size and an ensuite bathroom featuring dual vanities, a soaking tub, and a separate shower. The three additional bedrooms are spacious and offer plenty of closet space for storage. The home backs an open field where you will frequently see wildlife. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Above Grade Sqft | 3,044 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Full |
Appliances | Microwave Refrigerator |
Interior Features | SingleLevelLiving Carpet Hardwood Tile RangeOvenFreeStdng VaultedCeilings GraniteCountertops BathMaster BathSepTubShower ClosetWalkIn Disposal GasLog GreatRoom Blinds |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 4 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
Parking Types | Garage - Yes Attached Garage - Yes Heated |
Exterior Features | DoublePaneWindows Lighting FencedPart Sidewalks SprinklerAutoPart DripIrrigationAutoPart NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Roof | Asphalt |
Construction Types | ClapboardMasonite Stone Stucco |
Land Type | LandscapingPart |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 63 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/4 Story |
Style | BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 2013 |
HOA Fee | $0.00 |
Taxes | $1,798.00 |
County | uintah |
School District | uintah |
Elementary School | discovery |
Middle School | vernal mid |
High School | uintah |
Neighborhood | Quail Brook Estates |
Financial Terms | Cash Conventional FHA VALoan USDARuralDevelopment |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/06/2023 at 11:14pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.