1245 W Autumn View Cir Cir #338 is a $1,249,995, 4,302 square foot, 6 bedroom, 5.0 bath home on a 0.21 acre lot located in Lehi, UT.
This home is projected to be complete September 2024! Representative photos of Porter Home Design. Deluxe urban appointments. The Porter's inviting stepped covered entry reveals the welcoming two-story foyer and views of the expansive great room, dining room, and desirable luxury outdoor living space beyond. The well-designed kitchen is equipped with a large center island with breakfast bar, plenty of counter and cabinet space, and huge walk-in pantry. The gorgeous primary bedroom suite is enhanced by a gigantic walk-in closet and deluxe primary bath with dual-sink vanity, large soaking tub, luxe glass-enclosed shower with seat, and private water closet. Central to a generous loft, the spacious secondary bedrooms feature ample walk-in closets and shared full hall bath. Additional highlights include a desirable guest bedroom off the foyer, with walk-in closet and private full bath; convenient powder room and everyday entry; centrally located laundry; and additional storage throughout. Schedule an appointment today to learn more about this stunning home!
Above Grade Sqft | 4,302 |
# Half Bath | 1 |
# Full Bath | 4 |
Basement | Full |
Appliances | Microwave RangeHood |
Interior Features | BikingTrails Clubhouse FitnessCenter HikingTrails Pool Carpet Hardwood FireplaceInsert Tile OvenWall RangeCountertop RangeGas BathMaster BathSepTubShower ClosetWalkIn DenOffice Disposal GreatRoom |
# Fireplaces | 1 |
Fireplace Types | Insert |
Cooling Types | CentralAir |
Heating Types | GasCentral _95efficiency |
# Parking Spaces | 6 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
Parking Types | Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | Balcony DeckCovered DoublePaneWindows EntryFoyer SlidingGlassDoors HomeEnergyScore RoadPaved Sidewalks SprinklerAutoPart ViewMountain DripIrrigationAutoPart NaturalGasConnected ElectricityConnected SewerConnected WaterConnected Clubhouse |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Stone Stucco CementSiding |
Land Type | LandscapingPart |
Water Source | Culinary Irrigation |
Sewer | SewerConnected |
Days on Market | 258 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 11+ Story |
Style | SingleFamily |
Architectural Style | Stories2 |
Year Built | 2024 |
HOA Fee | $89.00 |
Taxes | $1.00 |
County | utah |
School District | alpine |
Elementary School | traverse mountain |
Middle School | viewpoint middle school |
High School | skyridge |
Neighborhood | Lakeview Estates |
Financial Terms | Cash Conventional VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 09/11/2024 at 04:28am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.