1111 N 2000 W 92 is a $50,000, 816 square foot, 2 bedroom, 1.0 bath home located in Farr West, UT.
2 Bedroom, 1 Bath Single-wide Home. Located at Westwood Village Home Park in Farr West. Westwood Village is an adult community 55 plus and no one under 40 years of age. Community features a large pool and Spa, meeting rooms, Pool room and Exercise room. Managers on site. Some pets allowed with specific restriction on some dog breeds.
Above Grade Sqft | 816 |
# Full Bath | 1 |
Basement | Slab |
Interior Features | Clubhouse FitnessCenter Maintenance OnSiteSecurity Management PetRules PetsPermitted PicnicArea Pool Sauna SewerPaid SnowRemoval Trash Water MaintenanceGrounds Sewer Trash Water Carpet Vinyl OvenGas RangeGas RangeOvenFreeStdng Disposal |
Heating Types | ForcedAir |
# Parking Spaces | 4 |
#Carport Spaces | 1.0 |
#Covered Spaces | 1.0 |
#Open Parking Spaces | 2.0 |
Parking Types | Covered Carport - Yes |
Exterior Features | DoublePaneWindows RoadPaved Senior Community - Yes |
Roof | AsbestosShingle |
Construction Types | Aluminum |
Days on Market | 45 |
Property Type | Residential |
Property Sub Type | MobileHome |
Style Characteristics | 1 3/4 Story |
Style | BltStanding Residential |
Architectural Style | Mobile |
Year Built | 1979 |
HOA Fee | $731.00 |
Taxes | $400.00 |
County | weber |
School District | weber |
Elementary School | farr west |
Middle School | wahlquist |
High School | weber |
Neighborhood | Westwoodvillage |
Financial Terms | Cash |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/07/2023 at 12:00am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.